I’ve been interested in seeing what our crowd numbers used to look like as I’ve forgotten and it’s interesting. As we all know we peaked in 2007/08 having the highest crowd number than any other season in every category I’ve listed below, and our lowest were in the COVID years. In this table, I have not included home games played outside of Gosford, or any finals matches, just regular season A-League Men’s games. I was shocked when I checked the numbers for the first 2 seasons of when we came good as at the time it felt like we were getting much bigger numbers than that. If we exclude the three seasons interrupted by COVID, we would have an average of 8579, to be fair though, if COVID never happened we still wouldn't have gotten great numbers. This year if results continue to go our way, I can see us averaging 8k crowds by the season's end, as right now we are on a tolerable 7202 average.
Season | Average | Highest | Lowest | Played | Ladder Position |
2005/06 | 7899 | 11,945 vs MVC | 5194 vs BRI | 10 | 3rd |
2006/07 | 9828 | 15,404 vs MVC | 4644 vs BRI | 11 | 6th |
2007/08 | 12,738 | 19,238 vs NEW | 8113 vs BRI | 10 | 1st |
2008/09 | 10,465 | 15,546 vs PER | 7865 vs ADL | 11 | 4th |
2009/10 | 7765 | 11,137 vs WEL | 5684 vs BRI | 11 | 8th |
2010/11 | 7886 | 12,409 vs MVC | 5858 vs BRI | 14 | 2nd |
2011/12 | 9628 | 14,838 vs GCU | 6833 vs PER | 13 | 1st |
2012/13 | 9969 | 18,721 vs WSW | 6081 vs MVC | 13 | 2nd |
2013/14 | 9601 | 17,134 vs WSW | 5787 vs MVC | 13 | 3rd |
2014/15 | 7626 | 12,102 vs SYD | 4508 vs ADL | 12 | 8th |
2015/16 | 7638 | 13,105 vs WSW | 4514 vs MCY | 13 | 10th |
2016/17 | 7799 | 11,398 vs SYD | 5072 vs ADL | 11 | 8th |
2017/18 | 7194 | 12,044 vs NEW | 4973 vs WEL | 13 | 10th |
2018/19 | 5562 | 8923 vs NEW | 3703 vs WEL | 13 | 10th |
2019/20 | 4871 | 8910 vs NEW | 1035 vs WSW | 14 | 11th |
2020/21 | 5245 | 10,173 vs SYD | 3073 vs MCY | 13 | 3rd |
2021/22 | 4566 | 11,703 vs NEW | 2003 vs MVC | 12 | 5th |
2022/23 | 7082 | 10,556 vs MCY | 4773 vs WUN | 12 | 2nd |
Total | 7965 | 13071 | 4984 | 12 | |
Home games played outside of Gosford
2009/10 – CCM v PER at GIO Stadium (5193)
2009/10 – CCM v ADL at GIO Stadium (5437)
2010/11 – CCM v PER at Allianz Stadium (10,746)
2013/14 – CCM v WEL at North Sydney Oval (6755)
2014/15 – CCM v MVC at North Sydney Oval (7098)
2015/16 – CCM v MVC at GMHBA Stadium (14,268)
2016/17 – CCM v WEL at GIO Stadium (5497)
2016/17 – CCM v ADL at GIO Stadium (5072)
2021/22 – CCM v MAC at Glen Willow Regional Sports Stadium (1057)
2022/23 – CCM v MAC at Glen Willow Regional Sports Stadium (1408)