priorpeter
Well-Known Member
We had a couple of NPL clubs scheduled in, but they pulled out
ccmfans.net is the Central Coast Mariners fan community, and was formed in 2004, so basically the beginning of time for the Mariners. Things have changed a lot over the years, but one thing has remained constant and that is our love of the Mariners. People come and go, some like to post a lot and others just like to read. It's up to you how you participate in the community!
If you want to get rid of this message, simply click on Join Now or head over to https://www.ccmfans.net/community/register/ to join the community! It only takes a few minutes, and joining will let you post your thoughts and opinions on all things Mariners, Football, and whatever else pops into your mind. If posting is not your thing, you can interact in other ways, including voting on polls, and unlock options only available to community members.
ccmfans.net is not only for Mariners fans either. Most of us are bonded by our support for the Mariners, but if you are a fan of another club (except the Scum, come on, we need some standards), feel free to join and get into some banter.
On the pod Jacko implied we wouldnt
Post in thread 'Coast Football Ramble Podcast' https://www.ccmfans.net/community/threads/coast-football-ramble-podcast.5931/post-394213Pod?
Post in thread 'Coast Football Ramble Podcast' https://www.ccmfans.net/community/threads/coast-football-ramble-podcast.5931/post-394213
You need to switch to the Sarcastica fontYep, sarcastic jokes just don’t translate well to the written word. My apologies.
Home vs Victory on Friday night, Round 2 Adelaide away.Draw released 9am tomorrow. Rumours of round one away to Auckland
It's Adelaide, won't take 15 minutes to get from the airport to Cooper's 😉Damn I'm flying back into Adelaide on the same day as the Mariners game. Hoping it's a night game as I get back at 4.15pm. Can't remember the last time I missed a Mariners game at Coopers!
Edit: Just been told kickoff time is 4.30. f**k!
RD | Date | KO (AEDT/AEST) | KO (Local) | Home Team | Away Team | Venue |
1 | Friday, 18 October 2024 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Melbourne Victory | Industree Group Stadium |
3 | Saturday, 2 November 2024 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Perth Glory | Industree Group Stadium |
4 | Sunday, 10 November 2024 | 4:00:00 PM | 4:00:00 PM | Central Coast Mariners | Wellington Phoenix | Industree Group Stadium |
6 | Friday, 29 November 2024 | Central Coast Mariners | BYE | |||
7 | Saturday, 7 December 2024 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Sydney FC | Industree Group Stadium |
8 | Friday, 13 December 2024 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Adelaide United | Industree Group Stadium |
10 | Saturday, 28 December 2024 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Auckland FC | Industree Group Stadium |
11 (MWR) | Tuesday, 31 December 2024 | 7:00:00 PM | 7:00:00 PM | Central Coast Mariners | Melbourne City FC | Industree Group Stadium |
17 | Saturday, 1 February 2025 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Newcastle Jets | Industree Group Stadium |
19 | Friday, 14 February 2025 | Central Coast Mariners | BYE | |||
20 | Saturday, 22 February 2025 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Western Sydney Wanderers FC | Industree Group Stadium |
21 | Friday, 28 February 2025 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Western United FC | Industree Group Stadium |
24 | Sunday, 30 March 2025 | 3:00:00 PM | 3:00:00 PM | Central Coast Mariners | Perth Glory | Industree Group Stadium |
27 | Sunday, 20 April 2025 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Macarthur FC | Industree Group Stadium |
28 | Friday, 25 April 2025 | Central Coast Mariners | BYE | |||
29 | Friday, 2 May 2025 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Brisbane Roar FC | Industree Group Stadium |
RD | Date | KO (AEDT/AEST) | KO (Local) | Home Team | Away Team | Venue |
2 | Saturday, 26 October 2024 | 5:00:00 PM | 4:30:00 PM | Adelaide United | Central Coast Mariners | Coopers Stadium |
5 (Unite Round) | Friday, 22 November 2024 | 8:00:00 PM | 8:00:00 PM | Newcastle Jets | Central Coast Mariners | Allianz Stadium |
9 | Monday, 23 December 2024 | 7:00:00 PM | 7:00:00 PM | Macarthur FC | Central Coast Mariners | Campbelltown Stadium |
12 | Friday, 3 January 2025 | 7:35:00 PM | 6:35:00 PM | Brisbane Roar FC | Central Coast Mariners | Suncorp Stadium |
13 | Saturday, 11 January 2025 | 7:35:00 PM | 7:35:00 PM | Sydney FC | Central Coast Mariners | Allianz Stadium |
15 | Friday, 17 January 2025 | 7:35:00 PM | 7:35:00 PM | Western Sydney Wanderers FC | Central Coast Mariners | CommBank Stadium |
16 | Saturday, 25 January 2025 | 3:00:00 PM | 5:00:00 PM | Wellington Phoenix | Central Coast Mariners | TBC |
14 (MWR) | Wednesday, 29 January 2025 | 7:00:00 PM | 7:00:00 PM | Western United FC | Central Coast Mariners | Ironbark Fields |
18 | Friday, 7 February 2025 | 9:45:00 PM | 6:45:00 PM | Perth Glory | Central Coast Mariners | HBF Park |
22 | Saturday, 8 March 2025 | 7:35:00 PM | 7:35:00 PM | Melbourne Victory | Central Coast Mariners | AAMI Park |
23 | Sunday, 16 March 2025 | 3:00:00 PM | 5:00:00 PM | Auckland FC | Central Coast Mariners | GO Media Stadium |
25 | Saturday, 5 April 2025 | 5:00:00 PM | 5:00:00 PM | Melbourne City FC | Central Coast Mariners | AAMI Park |
26 | Saturday, 12 April 2025 | 7:35:00 PM | 7:35:00 PM | Newcastle Jets | Central Coast Mariners | McDonald Jones Stadium |
RD | Date | KO (AEDT/AEST) | KO (Local) | Home Team | Away Team | Venue |
1 | Friday, 18 October 2024 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Melbourne Victory | Industree Group Stadium |
2 | Saturday, 26 October 2024 | 5:00:00 PM | 4:30:00 PM | Adelaide United | Central Coast Mariners | Coopers Stadium |
3 | Saturday, 2 November 2024 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Perth Glory | Industree Group Stadium |
4 | Sunday, 10 November 2024 | 4:00:00 PM | 4:00:00 PM | Central Coast Mariners | Wellington Phoenix | Industree Group Stadium |
5 (Unite Round) | Friday, 22 November 2024 | 8:00:00 PM | 8:00:00 PM | Newcastle Jets | Central Coast Mariners | Allianz Stadium |
6 | Friday, 29 November 2024 | Central Coast Mariners | BYE | |||
7 | Saturday, 7 December 2024 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Sydney FC | Industree Group Stadium |
8 | Friday, 13 December 2024 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Adelaide United | Industree Group Stadium |
9 | Monday, 23 December 2024 | 7:00:00 PM | 7:00:00 PM | Macarthur FC | Central Coast Mariners | Campbelltown Stadium |
10 | Saturday, 28 December 2024 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Auckland FC | Industree Group Stadium |
11 (MWR) | Tuesday, 31 December 2024 | 7:00:00 PM | 7:00:00 PM | Central Coast Mariners | Melbourne City FC | Industree Group Stadium |
12 | Friday, 3 January 2025 | 7:35:00 PM | 6:35:00 PM | Brisbane Roar FC | Central Coast Mariners | Suncorp Stadium |
13 | Saturday, 11 January 2025 | 7:35:00 PM | 7:35:00 PM | Sydney FC | Central Coast Mariners | Allianz Stadium |
14 (MWR) | Wednesday, 29 January 2025 | 7:00:00 PM | 7:00:00 PM | Western United FC | Central Coast Mariners | Ironbark Fields |
15 | Friday, 17 January 2025 | 7:35:00 PM | 7:35:00 PM | Western Sydney Wanderers FC | Central Coast Mariners | CommBank Stadium |
16 | Saturday, 25 January 2025 | 3:00:00 PM | 5:00:00 PM | Wellington Phoenix | Central Coast Mariners | TBC |
17 | Saturday, 1 February 2025 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Newcastle Jets | Industree Group Stadium |
18 | Friday, 7 February 2025 | 9:45:00 PM | 6:45:00 PM | Perth Glory | Central Coast Mariners | HBF Park |
19 | Friday, 14 February 2025 | Central Coast Mariners | BYE | |||
20 | Saturday, 22 February 2025 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Western Sydney Wanderers FC | Industree Group Stadium |
21 | Friday, 28 February 2025 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Western United FC | Industree Group Stadium |
22 | Saturday, 8 March 2025 | 7:35:00 PM | 7:35:00 PM | Melbourne Victory | Central Coast Mariners | AAMI Park |
23 | Sunday, 16 March 2025 | 3:00:00 PM | 5:00:00 PM | Auckland FC | Central Coast Mariners | GO Media Stadium |
24 | Sunday, 30 March 2025 | 3:00:00 PM | 3:00:00 PM | Central Coast Mariners | Perth Glory | Industree Group Stadium |
25 | Saturday, 5 April 2025 | 5:00:00 PM | 5:00:00 PM | Melbourne City FC | Central Coast Mariners | AAMI Park |
26 | Saturday, 12 April 2025 | 7:35:00 PM | 7:35:00 PM | Newcastle Jets | Central Coast Mariners | McDonald Jones Stadium |
27 | Sunday, 20 April 2025 | 5:00:00 PM | 5:00:00 PM | Central Coast Mariners | Macarthur FC | Industree Group Stadium |
28 | Friday, 25 April 2025 | Central Coast Mariners | BYE | |||
29 | Friday, 2 May 2025 | 7:35:00 PM | 7:35:00 PM | Central Coast Mariners | Brisbane Roar FC | Industree Group Stadium |
Away | Home | Total | |
Adelaide United | 1 | 1 | 2 |
Auckland FC | 1 | 1 | 2 |
Brisbane Roar FC | 1 | 1 | 2 |
Macarthur FC | 1 | 1 | 2 |
Melbourne City FC | 1 | 1 | 2 |
Melbourne Victory | 1 | 1 | 2 |
Newcastle Jets | 2 | 1 | 3 |
Perth Glory | 1 | 2 | 3 |
Sydney FC | 1 | 1 | 2 |
Wellington Phoenix | 1 | 1 | 2 |
Western Sydney Wanderers FC | 1 | 1 | 2 |
Western United FC | 1 | 1 | 2 |
13 | 13 | 26 | |
BYE | 0 | 3 | 3 |
Your wish is ChatGPT's command,,it made one but I can't seem to upload files here.Do we have an iCal version or similar yet?
They used to release it as a PDF but don’t anymore.Do we have an iCal version or similar yet?