kevrenor
Well-Known Member
A statistician friend has posted this on another forum:
Regular season home crowd averages table
05/06 to 08/09
based on complete season
05/06 | 06/07 | 07/08 | 08/09 | 09/10 (incomplete)
AU 10947 12183 12697 11712 12149
Q/BR 14785 16465 16949 12995 9036
CCM 7899 9828 12738 10465 7694 (2 games in Canberra)
MV 14158 27728 26064 24516 20244
NJ 8912 11442 13209 9729 6004
PG 9734 7671 7606 7942 9875
SFC 16669 14999 16382 12375 12385
WP *3909 *3092 11683 7193 8120 (*NZK)
positive (almost): half of the established clubs currently tracking
higher average than last season(!)
negative: can't hide fact that overall, its not looking good
historically
Regular season home crowd averages table
05/06 to 08/09
based on complete season
05/06 | 06/07 | 07/08 | 08/09 | 09/10 (incomplete)
AU 10947 12183 12697 11712 12149
Q/BR 14785 16465 16949 12995 9036
CCM 7899 9828 12738 10465 7694 (2 games in Canberra)
MV 14158 27728 26064 24516 20244
NJ 8912 11442 13209 9729 6004
PG 9734 7671 7606 7942 9875
SFC 16669 14999 16382 12375 12385
WP *3909 *3092 11683 7193 8120 (*NZK)
positive (almost): half of the established clubs currently tracking
higher average than last season(!)
negative: can't hide fact that overall, its not looking good
historically